Today
Clear throughout the day, high +50°, low +50°. Light wind, up to 12 mph. No precipitation expected.
Finland · Uusimaa · 59.9736, 23.4339
Today Now 8:39 PM
+50° Clear
Clear throughout the day, high +50°, low +50°. Light wind, up to 12 mph. No precipitation expected.
Tomorrow partly cloudy: daytime +54°, nighttime +48°, 4° warmer.
This week temperatures range from +48° to +54°. Days with precipitation — Fri, Mon. Peak wind: Tue, 23 mph.
Difference between forecast daytime high and the 1991–2020 norm for this date.
Today is warmer than usual for this date.
Records for this calendar date, 1991-2024, ERA5 reanalysis.
Today is close to the norm for October.
| Month | Daytime / Nighttime | Average | Precipitation in |
|---|---|---|---|
| Jan | +31° / +23° | +27° | 2.4 |
| Feb | +29° / +20° | +25° | 1.9 |
| Mar | +35° / +24° | +30° | 1.6 |
| Apr | +44° / +32° | +38° | 1.5 |
| May | +56° / +40° | +49° | 1.5 |
| Jun | +64° / +49° | +58° | 2.2 |
| Jul | +70° / +56° | +64° | 2.5 |
| Aug | +69° / +55° | +62° | 3.0 |
| Sep | +60° / +48° | +55° | 2.4 |
| Oct | +49° / +40° | +45° | 2.9 |
| Nov | +40° / +34° | +37° | 2.8 |
| Dec | +35° / +28° | +31° | 2.7 |
Climatic normals for 1991–2025 years from ERA5-Land reanalysis.