Today
During the day clear, up to +45°, at night around +45°. Wind up to 8 mph. The day promises to be dry.
Finland · Uusimaa · 60.5342, 24.2098
Today Now 7:30 PM
+45° Clear
During the day clear, up to +45°, at night around +45°. Wind up to 8 mph. The day promises to be dry.
Tomorrow high +52° and partly cloudy, nighttime low +45°, 7° warmer.
Seven days ahead fall within +43°…+52°. Peak warmth: Thu, +52°. Precipitation expected: Fri, Sat, Mon.
Difference between forecast daytime high and the 1991–2020 norm for this date.
Today is a typical day for this date.
Records for this calendar date, 1991-2024, ERA5 reanalysis.
Today is close to the norm for October.
| Month | Daytime / Nighttime | Average | Precipitation in |
|---|---|---|---|
| Jan | +28° / +19° | +24° | 2.4 |
| Feb | +27° / +17° | +22° | 1.9 |
| Mar | +35° / +21° | +28° | 1.6 |
| Apr | +46° / +30° | +38° | 1.7 |
| May | +59° / +40° | +51° | 2.0 |
| Jun | +67° / +49° | +59° | 3.0 |
| Jul | +71° / +55° | +64° | 3.4 |
| Aug | +69° / +53° | +61° | 3.4 |
| Sep | +59° / +46° | +53° | 2.4 |
| Oct | +47° / +37° | +42° | 2.5 |
| Nov | +37° / +30° | +34° | 2.3 |
| Dec | +31° / +23° | +27° | 2.4 |
Climatic normals for 1991–2025 years from ERA5-Land reanalysis.