Today
Clear throughout the day, high +45°, low +45°. Light wind, up to 8 mph. No rain expected.
Finland · Uusimaa · 60.5327, 25.1092
Today Now 7:24 PM
+45° Clear
Clear throughout the day, high +45°, low +45°. Light wind, up to 8 mph. No rain expected.
Tomorrow high +52° and partly cloudy, nighttime low +43°, about 7° warmer.
Seven days ahead fall within +43°…+52°. Peak warmth: Thu, +52°. Rain on Fri, Sat, Mon.
Difference between forecast daytime high and the 1991–2020 norm for this date.
Today is a typical day for this date.
Records for this calendar date, 1991-2024, ERA5 reanalysis.
Today is close to the norm for October.
| Month | Daytime / Nighttime | Average | Precipitation in |
|---|---|---|---|
| Jan | +28° / +19° | +23° | 2.3 |
| Feb | +27° / +17° | +22° | 1.8 |
| Mar | +35° / +21° | +29° | 1.6 |
| Apr | +47° / +31° | +39° | 1.7 |
| May | +59° / +41° | +51° | 2.0 |
| Jun | +67° / +50° | +60° | 3.0 |
| Jul | +72° / +55° | +65° | 3.2 |
| Aug | +69° / +53° | +62° | 3.0 |
| Sep | +60° / +45° | +53° | 2.3 |
| Oct | +47° / +37° | +42° | 2.4 |
| Nov | +37° / +30° | +34° | 2.3 |
| Dec | +31° / +23° | +27° | 2.4 |
Climatic normals for 1991–2025 years from ERA5-Land reanalysis.