Today
Clear throughout the day, high +95°, low +79°. Wind up to 5 mph. No rain expected.
Pakistan · Sindh · 26.7746, 68.3009
Today Now 2:11 PM
+95° Clear
Clear throughout the day, high +95°, low +79°. Wind up to 5 mph. No rain expected.
Tomorrow clear, high +95°, low +72°, no noticeable change.
Seven days ahead fall within +72°…+100°. Peak warmth: Wed, +100°. Coldest at night — Thu, +72°. No rain in the forecast. Clear days — 8.
Difference between forecast daytime high and the 1991–2020 norm for this date.
Today is a typical day for this date.
Records for this calendar date, 1991-2024, ERA5 reanalysis.
Today is close to the norm for October.
| Month | Daytime / Nighttime | Average | Precipitation in |
|---|---|---|---|
| Jan | +74° / +49° | +61° | 0.2 |
| Feb | +80° / +54° | +67° | 0.1 |
| Mar | +90° / +63° | +77° | 0.1 |
| Apr | +101° / +73° | +88° | 0.1 |
| May | +109° / +81° | +95° | 0.2 |
| Jun | +109° / +85° | +97° | 0.3 |
| Jul | +104° / +84° | +94° | 2.0 |
| Aug | +99° / +82° | +90° | 2.6 |
| Sep | +99° / +79° | +89° | 0.9 |
| Oct | +96° / +71° | +83° | 0.1 |
| Nov | +87° / +61° | +73° | 0.0 |
| Dec | +77° / +52° | +64° | 0.1 |
Climatic normals for 1991–2025 years from ERA5-Land reanalysis.