Today
Clear throughout the day, high +86°, low +70°. Wind up to 5 mph. No rain expected.
India · Madhya Pradesh · 24.5326, 81.2923
Today Now 2:25 PM
+86° Clear
Clear throughout the day, high +86°, low +70°. Wind up to 5 mph. No rain expected.
Tomorrow clear, high +86°, low +64°, weather holds steady.
Seven days ahead fall within +64°…+88°. Peak warmth: Sun, +88°. Coldest at night — Thu, +64°. No precipitation expected this week. Clear days — 7.
Difference between forecast daytime high and the 1991–2020 norm for this date.
Today is cooler than usual for this date.
Records for this calendar date, 1991-2024, ERA5 reanalysis.
Today is close to the norm for October.
| Month | Daytime / Nighttime | Average | Precipitation in |
|---|---|---|---|
| Jan | +73° / +50° | +60° | 0.6 |
| Feb | +80° / +55° | +67° | 0.7 |
| Mar | +91° / +64° | +77° | 0.5 |
| Apr | +101° / +73° | +87° | 0.2 |
| May | +105° / +80° | +92° | 0.4 |
| Jun | +99° / +81° | +90° | 6.0 |
| Jul | +88° / +77° | +82° | 12.1 |
| Aug | +85° / +76° | +80° | 10.6 |
| Sep | +87° / +74° | +80° | 7.3 |
| Oct | +87° / +67° | +77° | 1.4 |
| Nov | +83° / +59° | +70° | 0.3 |
| Dec | +76° / +52° | +62° | 0.4 |
Climatic normals for 1991–2025 years from ERA5-Land reanalysis.