Today
Mostly clear throughout the day, high +48°, low +48°. Wind gusts reach 10 mph. No precipitation expected.
Finland · Uusimaa · 60.4877, 24.6494
Today Now 7:49 PM
+48° Mostly clear
Mostly clear throughout the day, high +48°, low +48°. Wind gusts reach 10 mph. No precipitation expected.
Tomorrow rain: daytime +52°, nighttime +46°, 4° warmer.
Seven days ahead fall within +43°…+52°. Peak warmth: Fri, +52°. Rain on Fri, Sat, Mon, Tue, Wed.
Difference between forecast daytime high and the 1991–2020 norm for this date.
Today is a typical day for this date.
Records for this calendar date, 1991-2024, ERA5 reanalysis.
Today is close to the norm for October.
| Month | Daytime / Nighttime | Average | Precipitation in |
|---|---|---|---|
| Jan | +27° / +19° | +23° | 2.3 |
| Feb | +27° / +17° | +22° | 1.8 |
| Mar | +35° / +21° | +28° | 1.6 |
| Apr | +46° / +30° | +39° | 1.7 |
| May | +59° / +40° | +51° | 2.0 |
| Jun | +67° / +49° | +59° | 3.0 |
| Jul | +72° / +55° | +64° | 3.2 |
| Aug | +69° / +53° | +61° | 3.3 |
| Sep | +59° / +46° | +53° | 2.4 |
| Oct | +47° / +37° | +42° | 2.4 |
| Nov | +37° / +30° | +34° | 2.3 |
| Dec | +31° / +23° | +27° | 2.4 |
Climatic normals for 1991–2025 years from ERA5-Land reanalysis.