Today
Expect partly cloudy. Daytime high +82°, overnight low +79°. Wind up to 4 mph. Chance of precipitation up to 62%.
Indonesia · Special Region of Papua · -1.8802, 136.2426
Today Now 7:35 AM
+81° Rain
Expect partly cloudy. Daytime high +82°, overnight low +79°. Wind up to 4 mph. Chance of precipitation up to 62%.
Tomorrow partly cloudy: daytime +82°, nighttime +79°, no noticeable change.
This week temperatures range from +77° to +82°. No rain in the forecast.
Difference between forecast daytime high and the 1991–2020 norm for this date.
Today is cooler than usual for this date.
Records for this calendar date, 1991-2024, ERA5 reanalysis.
Today is close to the norm for October.
| Month | Daytime / Nighttime | Average | Precipitation in |
|---|---|---|---|
| Jan | +81° / +76° | +78° | 13.3 |
| Feb | +81° / +76° | +78° | 12.1 |
| Mar | +81° / +76° | +78° | 14.3 |
| Apr | +81° / +76° | +78° | 14.4 |
| May | +81° / +76° | +78° | 13.1 |
| Jun | +80° / +76° | +78° | 14.4 |
| Jul | +80° / +75° | +77° | 14.0 |
| Aug | +80° / +75° | +77° | 13.4 |
| Sep | +80° / +75° | +78° | 13.1 |
| Oct | +81° / +76° | +78° | 12.6 |
| Nov | +81° / +76° | +79° | 12.0 |
| Dec | +81° / +76° | +78° | 13.8 |
Climatic normals for 1991–2025 years from ERA5-Land reanalysis.