Today
Clear throughout the day, high +86°, low +72°. Wind up to 3 mph. No rain expected.
India · Uttar Pradesh · 25.2634, 82.0919
Today Now 12:37 PM
+86° Clear
Clear throughout the day, high +86°, low +72°. Wind up to 3 mph. No rain expected.
Tomorrow high +86° and clear, nighttime low +66°, weather holds steady.
Seven days ahead fall within +66°…+88°. Peak warmth: Sat, +88°. Coldest night — Thu, around +66°. Rain on Wed. Cloudless weather for 6 days.
Difference between forecast daytime high and the 1991–2020 norm for this date.
Today is cooler than usual for this date.
Records for this calendar date, 1991-2024, ERA5 reanalysis.
Today is close to the norm for October.
| Month | Daytime / Nighttime | Average | Precipitation in |
|---|---|---|---|
| Jan | +72° / +51° | +61° | 0.7 |
| Feb | +80° / +56° | +67° | 0.6 |
| Mar | +91° / +64° | +77° | 0.5 |
| Apr | +102° / +74° | +88° | 0.3 |
| May | +105° / +81° | +93° | 0.5 |
| Jun | +100° / +83° | +91° | 5.5 |
| Jul | +91° / +80° | +85° | 12.1 |
| Aug | +88° / +79° | +83° | 10.7 |
| Sep | +89° / +77° | +82° | 7.2 |
| Oct | +89° / +70° | +78° | 1.7 |
| Nov | +84° / +60° | +71° | 0.2 |
| Dec | +76° / +53° | +63° | 0.3 |
Climatic normals for 1991–2025 years from ERA5-Land reanalysis.