Today
Clear throughout the day, high +46°, low +46°. Wind up to 8 mph. The day promises to be dry.
Finland · Uusimaa · 60.3592, 25.0374
Today Now 11:16 PM
+46° Clear
Clear throughout the day, high +46°, low +46°. Wind up to 8 mph. The day promises to be dry.
Tomorrow partly cloudy, high +52°, low +46°, 5° warmer.
During the week the thermometer stays between +46°…+52°. Precipitation expected: Sat, Mon, Wed. Peak wind: Wed, 19 mph.
Difference between forecast daytime high and the 1991–2020 norm for this date.
Today is warmer than usual for this date.
Records for this calendar date, 1991-2024, ERA5 reanalysis.
Today is about 5° warmer than usual for October.
| Month | Daytime / Nighttime | Average | Precipitation in |
|---|---|---|---|
| Jan | +28° / +19° | +24° | 2.3 |
| Feb | +28° / +17° | +23° | 1.9 |
| Mar | +35° / +22° | +29° | 1.6 |
| Apr | +47° / +31° | +39° | 1.7 |
| May | +59° / +40° | +51° | 2.0 |
| Jun | +67° / +50° | +60° | 3.0 |
| Jul | +72° / +55° | +65° | 3.2 |
| Aug | +70° / +53° | +62° | 3.2 |
| Sep | +60° / +46° | +53° | 2.4 |
| Oct | +47° / +37° | +42° | 2.5 |
| Nov | +37° / +30° | +34° | 2.4 |
| Dec | +31° / +24° | +28° | 2.4 |
Climatic normals for 1991–2025 years from ERA5-Land reanalysis.