Today
Mostly cloudy throughout the day, high +59°F, low +52°F. Wind up to 6 mph. The day promises to be dry.
local time 2:32 PM · updated just now
Today Now 2:32 PM
Mostly cloudy throughout the day, high +59°F, low +52°F. Wind up to 6 mph. The day promises to be dry.
Tomorrow mostly cloudy, high +61°F, low +50°F — almost like today.
During the week the thermometer stays between +50°F…+70°F. Warmest day — Tue, up to +70°F. Nighttime weekly low: +50°F (Sun). Wet days: Tue, Wed, Fri, Sat.
Difference between forecast daytime high and the 1991–2020 norm for this date.
Today is a typical day for this date.
Records for this calendar date, 1991-2024, ERA5 reanalysis.
Today is about 5° warmer than usual for October.
| Month | Daytime / Nighttime | Average | 💧 in |
|---|---|---|---|
| Jan | +30°F / +18°F | +24°F | 2.6 |
| Feb | +33°F / +19°F | +26°F | 2.2 |
| Mar | +44°F / +28°F | +35°F | 2.6 |
| Apr | +57°F / +38°F | +47°F | 3.7 |
| May | +69°F / +50°F | +58°F | 3.8 |
| Jun | +78°F / +60°F | +68°F | 3.9 |
| Jul | +82°F / +64°F | +72°F | 3.5 |
| Aug | +80°F / +63°F | +71°F | 3.3 |
| Sep | +74°F / +56°F | +64°F | 2.8 |
| Oct | +61°F / +45°F | +52°F | 3.0 |
| Nov | +47°F / +34°F | +40°F | 2.7 |
| Dec | +36°F / +25°F | +30°F | 2.5 |
Climatic normals for 1991–2025 years from ERA5-Land reanalysis.